| Type of Cost | VACUDEST Process | Chemical-physical treatment | 
| Interest cost for raising of capital | 10,000 €/Year | Depreciated | 
| Operating cost (electricity, consumables, man-power, spare-wear-and tear-parts) | 60,000 €/Year | 120,000 €/Year | 
| Fresh water | 1,000 €/Year | 15,000 €/Year | 
| Disposal of filter cake / evaporation residue | 25,000 €/Year | 30,000 €/Year | 
| Total | 86,000 €/Year | 165,000 €/Year | 
| Annual Savings | 79,000 €/Year | |
| Return on Investment (ROI) | 2.9 Years | 
 
				